Product Description
VF30PRO is the new generation PoE Access Control reader equipped with Linux based 1Ghz processor, 2.4" TFT LCD screen and Flexible POE and WIFI communication.

| Capacity | ||
|---|---|---|
| Fingerprint Capacity | 3,000 | |
| Card Capacity | 3,000 | |
| Log Capacity | 100,000 | |
| Interface | ||
| Comm | TCP/IP, RS485, POE (Standard IEEE802.3af), WiFi | |
| Relay | Relay Output (COM, NO, NC ) | |
| I/O | Door Sensor, Exit Button, Door Bell,Wiegand in/out, Anti-pass Back | |
| Feature | ||
| Identification Mode | Finger, Password, Card | |
| Identification Speed | <0.5s | |
| Card Reading Distance | >2cm ( 125KHz), >2cm (13.56Mhz), | |
| Image Display | Support | |
| Time Attendance Mode | 8 | |
| Group, Time Zone | 16 Droup, 32 Time Zone | |
| Short Message | 50 | |
| WebServer | Support | |
| Daylight Saving | Support | |
| Voice Prompt | Support | |
| Clock Bell | 30 Groups | |
| Software | Anviz CrossChex Standard | |
| Hardware | ||
| CPU | 1.0 GHz CPU | |
| Sensor | Touch Active Sensor | |
| Scanning Area | 22*18mm | |
| RFID Card | Standard EM, Optional Mifare | |
| Display | 2.4" TFT LCD | |
| Dimensions(W * H * D) | 80 * 180 * 40mm | |
| Working Temperature | -10℃~ 60℃ | |
| Humidity | 20% to 90% | |
| PoE | Standard IEEE802.3af | |
| Power | DC12V 1A | |
| IP Grade | IP55 | |
Configuration