Product Description
Specification
![]() | ![]() |
---|---|
Model | UL300 |
Connectivity | Bluetooth 4.0, WiFi (Ultraloq Bridge required) |
Identification Mode | Fingerprint, code, key fob and smartphone app |
Fingerprint Sensor | Capacitive fingerprint sensor |
Wake Up mode | Touch |
Scan Area | 0.67 x 0.5 inch / 17 x 13 mm |
Identification Time | <0.4 sec |
FRR (False Rejection Rate) | 0.0001 |
FAR (False Acceptance Rate) | 0.0000001 |
Code | User defined 4-8 digit |
Key Fob | Contactless 13.56Mhz Mifare card |
Temporary Code or Ekey | Yes |
Compatible Smartphone | iOS and Android |
Remote Access | Ultraloq Bridge WiFi adaptor included |
Mechanical Key Overridee | Yes |
Micro-USB Backup Power Interface | Yes |
Working Voltage | 6 or 12V (4 or 8 x Alkaline AA batteries) |
Working Temperature | Outside lock body: -4 ̊F (-20 ̊C) to 149 ̊F (65 ̊C) |
Inside lock body: 14 ̊F (-10 ̊C) to 131 ̊F (55 ̊C) | |
Battery Life | Up to 10,000 times access |
OLED Display | Yes |
Voice Guide | Yes |
User Capacity | 200 |
Hardware type | Mortise |
Installation | Professional installer required |
Door thickness | 1.57 - 3.15 inch (40 - 80 mm) |
Case Material | Aluminum alloy |
Finish | Black |
Reversible Handle | Yes |
Dimension | 2.6 x 3.5 x 12.2 inch / 65 x 88 x 310 mm (front panel) |
2.6 x 3.5 x 12.2 inch / 65 x 88 x 310 mm (back panel) | |
Weight | 12 lb / 5.5 kg |