Product Description
- Supports video resolutions up to 8 megapixels
- Supports 4k2k HDMI local display
- Built-in 8 PoE ports for PoE devices
- 2 x 3.5" hard drive bays support disk capacity of up to 6TB
- Video compression: H.265, H.264, MPEG4
- Free CMS (Central Management System) software with 64-channel license
| Features 1. | |
|---|---|
| Features. | Pre-Recording / Post-Recording Search Date / Time / Event Export video by USB / Web browser / CMS Liveview & Playback on Smart phone iOS, Android Basic Event : Motion, Video Tampering, Video Loss Alarm, Input Alarm Output Exception Smart Event Compatibility With Camera : Facial DetectionLine Crossing Detection, Intrusion |
| Miscellaneous. | |
| Max. channels. | 8 |
| RAID supported. | No |
| System Specifications. | |
| Number of client. | 64 |
| Drive bays. | 2 |
| Indicators. | Power Alarm H.D.D. |
| Power consumption. | Total:180 W PoE:120W |
| Power supply included. | Yes |
| Protocols. | Http, Https, SNMP, NTP, IPv4, IPv6, TCP, UDP, SNTP, FTP, DHCP, DDNS, PPPoE, RTP, SSL, SMTP, RTSP |
| Resolution. | Recording at up to 8MP resolution Recording resolution: 8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/CIF/QCIF Capability: 2-ch @ 4K, or 8-ch @ 1080p HDMI Video Output at up to 4K (3840 *2160) Resolution |
| Resolutions. | 3840*2160@15fps |
| Supported storage capacity. | 20 TB |
| Supported drive capacity. | 10 TB |
| Video Bandwidth. | Incoming bandwidth: 80 Mbps Outgoing bandwidth: 160 Mbps |
| Number of video channel. | 8 |
| Video format. | H.265/H.264/H.264+ |
| Others. | |
| Approval and Compliance. | CE/FCC,uL |
| Operating humidity. | 10% RH ~ 90% RH |
| Operating temperature. | -10°C ~ 55°C |
| Supported browsers. | Internet Explorer 9.0 or above |
| Package Contents. | NVR-0508 Power Codrd |
| General. | |
| Color. | Black |
| EAN. | 4015867202272 |
| Model Number. | NVR-0508 |
| Physical Specifications. | |
| Dimensions (W x D x H). | 315 x 52 x 385 mm |
| Product weight (kg). | 3 |
| Non-disclosure. | |
| Embedded system | Lunix |