Product Description
- 5 Megapixel
- Day & Night with Superior Low Light Sensitivity and Adaptive IR LED
- 10x Zoom Lens with f4.7-47mm/F1.6-F3.0, DC iris, Auto focus
- Extreme WDR
- H.265 Compression
- Event trigger, response and notification
Device
Product Type | Zoom Bullet |
Maximum Resolution | 5MP |
Application Environment | Outdoor |
Image Sensor | Progressive Scan CMOS |
Sensor Size | 1/2.9 " |
Effective Pixels | 3092(H) X 2202(V) (6.82 MP) |
Day / Night | Yes |
Low Light Sensitivity | Superior |
Minimum Illumination | Color: 0.003 lux at F1.6; B/W: 0 lux (IR LED on) |
Color to B/W Switch | ISP based switch, configurable |
Mechanical IR Cut Filter | Yes |
IR Sensitivity Range | 700-1100nm |
IR LED | Adaptive IR LED x 8 (850 nm) |
IR Working Distance | 60m |
Electronic Shutter | 1/5-1/64000 second (manual mode); 1/5-1/64000 second (auto mode) |
Horizontal Resolution (TV Lines) | 1750 TVL |
S/N Ratio | 56 dB |
Lens
Focal Length | Zoom, f4.7-47mm |
Aperture | F1.6-F3.0 |
Zoom Ratio | 10x optical zoom |
Zoom Application | Camera Installation, Auto Zoom by Event, Manual Operation |
Iris | DC iris |
Focus | Auto focus |
Lens Mount | Board mount |
Horizontal Viewing Angle | 50.67° - 5.14° |
Vertical Viewing Angle | 39.23° - 3.86° |
PTZ
Absolute Position | Yes |
Pan, Tilt or Zoom protocol | Visca, Pelco-D, Pelco-P, ACTi URL command |
Video
Compression | H.265, H.264 (Baseline/ Main/ High profile), MJPEG |
Maximum Frame Rate vs. Resolution | 30 fps at 2592 x 1944 30 fps at 2048 x 1536 30 fps at 1920 x 1080 30 fps at 1280 x 960 30 fps at 1280 x 720 30 fps at 800 x 600 30 fps at 640 x 480 30 fps at 320 x 240 |
Multi-Streaming | Simultaneous triple streams based on three configurations |
Bit Rate | 128Kbps - 12Mbps (per stream) |
Bit Rate Mode | Constant, Variable |
Wide Dynamic Range | Extreme WDR (120 dB) |
Image Enhancement | White Balance, Brightness, Contrast, Saturation, Sharpness, Automatic gain control, Flickerless, Defogging |
Digital Noise Reduction | 2D + 3D DNR |
Privacy Mask | 32 configurable 3D privacy masks |
Text Overlay | Yes |
Built-in Analytics | Object Based Motion Detection, Tampering Detection, Shock Detection |
Server-based Analytics | Object Line Counting, People Counting, Face Detection, Object Based Motion Detection, Tamper, Object Line Crossing Detection, Object Enter Area Detection, Missing Object Detection, Unattended Object Detection, Smoke Detection, Heat Map, Dwell Time, Direction Detection, Automatic License Plate Recognition, People Queue Detection, (Require PC-based or standalone IVS or ALPR Server. Contact ACTi support for recommendations on how to maximize analytical accuracy) |
Image Orientation | Flip, Mirror, Rotation (Corridor mode) |
Audio
Audio Type | 2-way, Built-in Microphone, Mic-in, Line-in, Line-out |
Audio Compression | 8 kHz, 16 bit encoding, Mono, PCM, G.711 |
Network
Network Protocol & Service | IPv4/v6, TCP, UDP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, NTP, RTP, RTSP, RTCP, SMTP, FTP, IGMP, ICMP, ARP, Bonjour, UPnP, QoS, SNMP, IEEE 802.1X |
Ethernet Port | 1 x RJ-45 pigtail connector |
Security | IP address filtering, HTTPS encryption, Password protected user level, Anonymous login, IEEE 802.1X network access control |
Video Analytics
Event
Event Trigger | Video motion detection (10 included and excluded polygons regions), External device through digital input, Tampering detection, Shock Detection, Sound detection, Video streams loss, System log buffer overrun, Remove system log, Logon events (Login Failure, Login Success, Block an Account) |
Event Response | Notify control center, Go to Zoom preset point or preset tour, Change camera settings, Command other devices, E-mail notification with snapshots, Push notification to mobile device, Save video to local storage, Upload video to NVR server, Upload video or snapshot to FTP server, Activate external device through digital output |
System
System Log | Support |
Integration
Unified Solution | Fully compatible with ACTi software |
GPS Position | Manual setting |
ONVIF Compliant | Yes, Profile S, Profile G, Profile T |
GB28181 Compliant | Yes |
Web Browser | IE 11, Google Chrome*, Microsoft Edge*, Apple Safari* |
Auto Firmware Upgrade | Yes |
Interface
Local Storage | MicroSDHC, MicroSDXC Memory Card Slot (card not included, up to 256GB) |
Digital Input/Output | 1/1 |
Operating Button | Reset Button |
General
Power Source | DC 12V, High PoE (IEEE802.3at) |
Power Consumption | 25.5 W (PoE) |
Weight | 2134g (4.705lb) |
Environmental Casing | Weatherproof (IP66), Vandal proof metal casing (IK10) |
Bundled Accessories | Integrated bracket |
Mount Type | Surface, Wall Mount, Ceiling Bracket, Pole Mount, Gang Box |
Fan | Yes |
Heater | Yes |
Starting Temperature | -40°C ~ 60°C (-40°F ~ 140°F) within 30 minutes |
Operating Temperature | -40°C ~ 60°C (-40°F ~ 140°F) |
Operating Humidity | 10% - 85% RH |
Approvals | CE, FCC, EAC, IP66, IK10 (metal casing), NEMA 4X, UL (for optional PoE injector and power adapter) |
Real-time Clock (RTC) | Yes |
Warranty | 3 Year(s). For extended warranty offering, see http://www.acti.com/support/warranty |
Comments | * cross-browser compatibility: Not available for H.265 video decoding and Intelligent Video settings |